![]() Click above for 150 dpi 298K original version. Click that original version to fill screen. Use browser "back" button to return. |
names, appointment dates, institution assignments, and salaries on last 2 pages in a 20-page "keepers list" booklet published March 16, 1930: || V Page 19 See web note: |
![]() Click above for 150 dpi 431K version. Click that version to fill screen. Use browser "back" button to return. |
|
|
|
|
June 9, 1896. Dec. 21, 1906—Res. Mar. 1, 1907—Rein. May 10, 1924—Ret. June 16, 1927—Rein.temp. Oct. 11, 1927—App. Perm. |
Mary Curtin | Workhouse, W. I. | $1,920.00 |
Aug. 7, 1896 | Lizzie Curtin | Workhouse, W. I. | $1,920.00 |
Oct. 5, 1903 | Marie T. Kelly | District Prisons | $1,920.00 |
Nov. 10, 1904 | Margaret Kerin | District Prisons | $1,920.00 |
Nov. 1, 1906 | Margaret E. Smith | District Prisons | $1,920.00 |
Feb. 7, 1907 | Mary A. Metzrath | District Prisons | $1,920.00 |
Jan. 21, 1908 | Catherine Turner | District Prisons | $1,920.00 |
Sept. 14, 1908 | Mary Sanderson | District Prisons | $1,920.00 |
Oct. 25, 1908 | Aida Powers | Workhouse, W. I. | $1,920.00 |
July 1, 1910 | Mary Aupperle | C. P. Queens | $1,920.00 |
Nov. 3, 1911 | Mary E. M. Riordan | District Prisons | $1,920.00 |
June 17, 1912 | Mary Maloney | C. P. Brooklyn | $1,920.00 |
Oct. 17, 1912 | Mary A. Kelly | District Prisons | $1,920.00 |
Apr. 10, 1913 | Cora M. Smith | C. P. Brooklyn | $1,920.00 |
Dec. 1, 1914 | Ellen Walker | District Prisons | $1,920.00 |
Jan. 1, 1915 | Anna Nugent | Workhouse, W. I. | $1,920.00 |
June 5, 1915 | Margaret Reilly | Workhouse, W. I. | $1,920.00 |
June 18, 1917 | Mary E. McCaffrey | Greycourt, N. Y | $1,920.00 |
July 3, 1917 | Sarah Kelly | Workhouse, W. I. | $1,920.00 |
Sept. 9, 1917 | Ella Timmons | Workhouse, W. I. | $1,920.00 |
Aug. 24, 1918—App. Tailor Jan. 1, 1920—Apptd. Matron |
Elizabeth Weyand | District Prisons | $1,920.00 |
Aug. 16, 1920—Appt. Hosp. Attend June 2, 1924—Appt. Matron |
Catherine R. O’Neill | C. P. Brooklyn | $1,920.00 |
Sept. 12, 1922 | Margaret Glennon | C. P. Brooklyn | $1,920.00 |
Sept. 18, 1922 | Edith V. Thorp | C. P. Brooklyn | $1,920.00 |
Oct. 9, 1922 | Carrie Reinheimer | District Prisons | $1,920.00 |
Feb. 15, 1923 | Veronica Samsel | District Prisons | $1,920.00 |
May 7, 1923 | Rosetta M. Conway | Workhouse,W. I. | $1,920.00 |
Aug. 9, 1923 | Annie M. Reilly | Workhouse,W. I. | $1,920.00 |
Sept. 3, 1923 | Margaret Darde | C. P. Queens | $1,920.00 |
Sept. 12, 1923 | May T. Rousseau | Workhouse,W. I. | $1,920.00 |
Oct. 8, 1923 | Margaret Spring | District Prisons | $1,920.00 |
Nov. 20, 1923 | Annie E. Keller | Workhouse,W. I. | $1,920.00 |
Jan. 1, 1924 | Elizabeth Lonergan | District Prisons | $1,920.00 |
May 1, 1924 | Mary Malloy | Workhouse,W. I. | $1,920.00 |
May 1, 1924 | Anna Mulligan | Workhouse,W. I. | $1,920.00 |
<== To Home Page || To 1930 Keepers Graduation || To Next Matrons List Page ==> |
![]() ANOTHER 2005 WOMEN'S HISTORY PROJECT Freddie Wallace-Rakis' beautifully photographed and creatively designed set of 5 photo montage posters (each 13 x 19 inches) that DOC printed and distributed to its facilities for wall display to celebrate 2005 Women's History Month has been converted and reduced by NYCHS into a PDF file with downloadable and printable pages (each 5.5 x 8.5 inches). A cover page with the 5 montages in miniature has been added for this NYCHS presentation of the DOC posters. Each miniature montage on the NYCHS version's cover page is linked to its respective 5.5 x 8.5 DOC poster page. The 6-page PDF file is 700K. It can be saved to 3.5 inch floppy disk. Access the PDF (Adobe Acrobat) file by clikcing the above composite image of the cover page of the NYCHS version. |